Setting up a bar
General tab
- Type of construction
- Frame
- Conservatory
- Gate
- ...
- Type of bar
- Select the type of bar
- The selection list change according to the type of construction
- Translated name
- Link a text for the different countries
- Translated description
- Link a text for the different countries
- Param Value
- Free parameter value that can be tested in the program "b.paramvalue"
- Procedure for dimesioning
- Allows to add specific cotation for parametric views
- See Procedures Tree of variable
- See Variable Procedure
- See Procedures Multi-glazing
- Allows you to define the maximum number of filling layers. For each side of the bar (according to the adjacent meshes)
Bar style according to the constructions:
→ Frame
→ Gates
Detail by style
Balustrade / fences
STYLE | VALUE | CONSTANT |
---|---|---|
POST | 601 | BSFENCEPOST |
UPPER LANK | 602 | BSUPPERLANK |
LOWER LANK | 603 | BSLOWERLANK |
INTERMEDIATE LANK | 604 | BSINTERMEDIATELANK |
Conservatory
STYLE | VALUE | CONSTANT |
---|---|---|
GUTTER | 101 | BSGUTTER |
RIDGE | 102 | BSRIDGE |
WALLPLATE | 103 | BSWALLPLATE |
PLANE RAFTER | 104 | BSPLANERAFTER |
HIPRAFTER | 105 | BSHIPRAFTER |
VALLEY | 106 | BSVALLEY |
TRANSOM BETWEEN RAFTER | 107 | BSINTERMEDIATE |
TRANSOM BETWEEN POST | 108 | BSINTERMEDIATEBETWEEN |
OBLIC GUTTER | 109 | BSUPRUNNINGGUTTER |
GROUND | 110 | BSGROUND |
POST | 111 | BSPOST |
SIDE RAFTER | 112 | BSENDRAFTER |
WALL RAFTER | 113 | BSWALLRAFTER |
ALONE | 114 | BSALONE |
PARTITIONNING RIDGE | 115 | BSDOUBLERIDGE |
STAGE WALLPLATE | 116 | BSRIDGELEVEL |
PARTITIONING STAGE WALLPLATE | 117 | BSPARTITIONINGSTAGEWALLPLATE |
PARTITIONING PLANE RAFTER | 118 | BSPARTITIONINGPLANERAFTER |
PARTITIONING HIPRAFTER | 119 | BSPARTITIONINGHIPRAFTER |
PARTITIONING VALLEY | 120 | BSPARTITIONINGVALLEY |
RIGHT VALLEY | 121 | BSRIGHTVALLEY |
PARTITIONING RIGHT VALLEY | 122 | BSPARTITIONINGRIGHTVALLEY |
PARTITIONING INTERMEDIATE | 123 | BSPARTITIONINGINTERMEDIATE |
ANGLE INTERMEDIATE | 124 | BSANGLEINTERMEDIATE |
PARTITIONING ANGLE INTERMEDIATE | 125 | BSPARTITIONINGANGLEINTERMEDIATE |
OVERFLOWING GUTTER | 150 | BSOVERFLOWINGGUTTER |
RIGHT GUTTER | 151 | BSRIGHTGUTTER |
TWYERS SIDE | 152 | BSTWYERSSIDE |
PARTITIONING TWYERS SIDE | 153 | BSPARTITIONINGTWYERSSIDE |
RIGHT TWYERS SIDE | 154 | BSRIGHTTWYERSSIDE |
PARTITIONING RIGHT TWYERS SIDE | 155 | BSPARTITIONINGRIGHTTWYERSSIDE |
BEAM | 156 | BSBEAM |
BRACE | 157 | BSBRACE |
PARTITIONING BEAM | 158 | BSPARTITIONINGBEAM |
PARTIONING BRACE | 159 | BSBRACEPARTIONING |
BEAM AGAINST WALL | 160 | BSWALLBEAM |
ALONE POST | 161 | BSALONEPOST |
TIE | 162 | BSPULLER |
RIGHT WALLPLATE | 163 | BSRIGHTWALLPLATE |
PARTITIONING RIGHT WALLPLATE | 164 | BSPARTITIONINGRIGHTWALLPLATE |
FREE CONSERVATORY | 199 | BSFREECONSERVATORY |
Curtain wall
STYLE | VALUE | CONSTANT |
---|---|---|
MULLION 01 | 201 | BSMULLION1 |
MULLION 02 | 202 | BSMULLION2 |
MULLION 03 | 203 | BSMULLION2 |
MULLION 04 | 204 | BSMULLION4 |
MULLION 05 | 205 | BSMULLION5 |
TRANSOM 08 | 208 | BSTRANSOM8 |
TRANSOM 09 | 209 | BSTRANSOM9 |
TRANSOM 10 | 210 | BSTRANSOM10 |
TRANSOM 11 | 211 | BSTRANSOM11 |
TRANSOM 12 | 212 | BSTRANSOM12 |
FREE CURTAIN WALL | 299 | BSFREECURTAINWALL |
Frame
STYLE | VALUE | CONSTANT |
---|---|---|
FRAME | 301 | BSFRAME |
TRANSOM | 304 | BSFRAMETRANSOM |
CROSSING BEAM | 307 | BSCROSSINGBEAMS |
FRAME POST | 308 | BSFRAMEPOST |
Frame composition
Gates
STYLE | VALUE | CONSTANT |
---|---|---|
POST | 401 | BSGATEPOST |
GROUND | 402 | BSGATEGROUND |
HIGHER BEAM | 403 | BSGATEHIGHERBEAM |
HIGHER TRANSOM | 404 | BSGATEHIGHERTRANSOM |
LOWER TRANSOM | 405 | BSGATELOWERTRANSOM |
MIDDLE TRANSOM | 406 | BSGATEMIDDLETRANSOM |
MULLION | 407 | BSGATEMULLION |
Pool cover
STYLE | VALUE | CONSTANT |
---|---|---|
PORTICO | 901 | BSPCPORTICO |
BOTTOM TRANSOM | 902 | BSPCBOTTOM |
INTERMEDIATE | 903 | BSPCINTER |
HORIZONTAL TRANSOM | 904 | BSPCTRANSOMH |
VERTICAL TRANSOM | 905 | BSPCPTRANSOMV |