- Basculants and pivants
- opening hits
- Tilt turn and drop open
- Internal Tombant and external flange
- Projecting Italian
- Tombant sliding doors and windows
- Sliding doors and windows
- Folding-sliding (accordion) doors)
- Doors
- gallandage
- Roof
- Gate
Reminder: Bar orientation: b.orientation :
For each bar orientation of each opening process :
Note 1: Valid for all elements of each opening process:
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | hight | high |
Orientation 2 | Left | Left |
Orientation 3 | Bottom | Bottom |
Orientation 4 | Right | high |
Orientation 5 | Hight / Left | Hight / Left |
Orientation 6 | Bottom / Left | Bottom / Left |
Orientation 7 | Bottom / Right | Bottom / Right |
Orientation 8 | hight / Right | hight / Right |
Note 2: Images of opening processes are seen from the outside when the color is blue and from the inside when the color is red:
Hardware properties of opening processes
Basculants and pivants
Basculants :
Left pivants :
Right pivants :
opening hits
Left sash (inside and outside opening)
Right sash (inside and outside opening)
Double opening l-r (inside and outside):
Double opening r-l (int)
Tilt turn and drop open
Left tilt-turn
Right tilt-turn
Double oscillating leaf left
Double oscillating leaf right
Internal Tombant and external flange
Tombant (int)
Relevant (ext)
Projecting Italian
Italian projector
Sliding doors and windows
Tombant sliding doors and windows
Folding-sliding (accordion) doors
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Element 4 | Element 5 | Parent Structure |
---|---|---|---|---|---|---|---|
Orientation 1 | Rod | Rod | Rod | Locking plate | |||
Orientation 2 | Hinge | Boat / Hinge / Locking plate | boat / Hinge | Boat / Hinge / Locking plate | Hinge / Boat | Boat / Hinge / Locking plate | |
Orientation 3 | Rod | Rod | Rod | Locking plate | |||
Orientation 4 | Handle / Rod | Handle / Rod | Handle / Rod / Lock |
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Element 4 | Element 5 | Parent Structure |
---|---|---|---|---|---|---|---|
Orientation 1 | Rod | Rod | Rod | Locking plate | |||
Orientation 2 | Hinge | Handle / Rod / Lock | Handle / Rod | Handle / Rod | |||
Orientation 3 | Rod | Rod | Rod | Locking plate | |||
Orientation 4 | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Hinge |
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Element 4 | Element 5 | Element 6 | Parent Structure |
---|---|---|---|---|---|---|---|---|
Orientation 1 | Rod | Rod | Rod | Locking plate | ||||
Orientation 2 | Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge | Boat / Hinge / Locking plate | Hinge / Boat | ||
Orientation 3 | Rod | Rod | Rod | Rod | Locking plate | |||
Orientation 4 | Handle / Rod | Handle / Rod | Handle / Rod | Handle / Rod / Lock | Locking plate |
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Element 4 | Element 5 | Element 6 | Parent Structure |
---|---|---|---|---|---|---|---|---|
Orientation 1 | Rod | Rod | Rod | Rod | Locking plate | |||
Orientation 2 | Handle / Rod / Lock | Handle / Rod | Handle / Rod | Handle / Rod | Locking plate | |||
Orientation 3 | Rod | Rod | Rod | Rod | Locking plate | |||
Orientation 4 | Boat / Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Hinge |
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Element 4 | Element 5 | Element 6 | Element 7 | Parent Structure |
---|---|---|---|---|---|---|---|---|---|
Orientation 1 | Rod | Rod | Rod | Rod | |||||
Orientation 2 | Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Hinge / Boat | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Locking plate | |
Orientation 3 | Rod | Rod | Rod | Rod | Locking plate | ||||
Orientation 4 | Handle / Rod | Handle / Rod | Handle / Rod / Lock | Handle / Rod | Hinge |
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Element 4 | Element 5 | Element 6 | Element 7 | Parent Structure |
---|---|---|---|---|---|---|---|---|---|
Orientation 1 | Rod | Rod | Rod | Rod | Locking plate | ||||
Orientation 2 | Hinge | Handle / Rod / Lock | Handle / Rod | Handle / Rod | Handle / Rod | ||||
Orientation 3 | Rod | Rod | Rod | Rod | Locking plate | ||||
Orientation 4 | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Boat / Hinge | Boat / Hinge / Locking plate | Hinge |
Doors
Left-hand opening door :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod / Hinge | Locking plate |
Orientation 2 | Lock / Rod / Handle | Locking plate |
Orientation 3 | Rod / Hinge | Locking plate |
Orientation 4 | Rod | Locking plate |
Right-hand opening and closing door :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod / Hinge | Locking plate |
Orientation 2 | Rod | Locking plate |
Orientation 3 | Rod / Hinge | Locking plate |
Orientation 4 | Lock / Rod / Handle | Locking plate |
Double door back and forth :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod / Hinge | Rod / Hinge | Locking plate |
Orientation 2 | Rod | Handle / Lock / Rod | Locking plate |
Orientation 3 | Rod / Hinge | Rod / Hinge | Locking plate |
Orientation 4 | Handle /Lock / Rod | Rod | Locking plate |
Pivoting door left :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod / Hinge | Locking plate |
Orientation 2 | Lock / Rod / Handle | Locking plate |
Orientation 3 | Rod / Hinge | Locking plate |
Orientation 4 | Rod / Lock | Locking plate |
Pivoting door right :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod / Hinge | Locking plate |
Orientation 2 | Rod / Lock | Locking plate |
Orientation 3 | Rod / Hinge | Locking plate |
Orientation 4 | Lock / Rod / Handle | Locking plate |
Double pivoting door L-R :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod / Hinge | Rod / Hinge | Locking plate |
Orientation 2 | Rod / Lock | Handle / Rod / Lock | Locking plate |
Orientation 3 | Rod / Hinge | Rod / Hinge | Locking plate |
Orientation 4 | Bolt /Boat / Locking plate / Handle | Rod / Lock | Locking plate |
Double pivoting door R-L :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod / Hinge | Rod / Hinge | Locking plate |
Orientation 2 | Rod / Lock | Handle / Rod / Lock / Bolt / Boat / Locking plate / Handle | Locking plate |
Orientation 3 | Rod / Hinge | Rod / Hinge | Locking plate |
Orientation 4 | Handle / Rod / Lock | Rod / Lock | Locking plate |
Door opening left (ext)/(int) :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod | Locking plate |
Orientation 2 | Handle / Rod / Lock | Locking plate |
Orientation 3 | Rod | Locking plate |
Orientation 4 | Hinge |
Door opening right (ext)/(int) :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod | Locking plate |
Orientation 2 | Hinge | |
Orientation 3 | Rod | Locking plate |
Orientation 4 | Handle / Rod / Lock | Locking plate |
Double opening door L-R (ext)/(int) :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Rod | Locking plate |
Orientation 2 | Hinge | Handle / Rod / Lock | |
Orientation 3 | Rod | Rod | Locking plate |
Orientation 4 | Bolt /Boat / Locking plate / Handle | Hinge |
Double opening door R-L (ext)/(int) :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Rod | Locking plate |
Orientation 2 | Hinge | Bolt / Boat / Locking plate / Handle | |
Orientation 3 | Rod | Rod | Locking plate |
Orientation 4 | Handle / Rod / Lock | Hinge |
gallandage
Galandage_1R_1V_Ll :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod | Locking plate |
Orientation 2 | Handle / Lock / Rod | Locking plate |
Orientation 3 | Rollers / Rod | Locking plate |
Orientation 4 |
Galandage_1R_1V_Lr :
Orientation | Element 0 | Parent Structure |
---|---|---|
Orientation 1 | Rod | Locking plate |
Orientation 2 | ||
Orientation 3 | Rollers / Rod | Locking plate |
Orientation 4 | Handle / Lock / Rod | Locking plate |
Galandage_1R_1V_Ll(2)-Lr(1) :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Locking plate | |
Orientation 2 | Handle / Locking plate / Boat | ||
Orientation 3 | Rollers / Rod | Rollers | Locking plate |
Orientation 4 | Handle / Lock / Rod |
Galandage_2R_2V_Ll-2Ll :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Locking plate | |
Orientation 2 | Handle / Lock / Rod | Chicane1 | Locking plate |
Orientation 3 | Rollers / Rod | Rollers | Locking plate |
Orientation 4 | Chicanes2 |
Galandage_2R_2V_Lr-2Lr :
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Locking plate | |
Orientation 2 | Chicane2 | ||
Orientation 3 | Rollers | Rollers / Rod | Locking plate |
Orientation 4 | Chicanes1 | Handle / Lock / Rod | Locking plate |
Galandage + Shutter_2R_2V~Ll-Ll :
9227
Orientation | Element 0 (shutter) | Element 1 (window ) | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Locking plate | |
Orientation 2 | Handle / Lock / Rod | Locking plate | |
Orientation 3 | Rollers | Rollers / Rod | Locking plate |
Orientation 4 |
Galandage+vallet_2R_2V~Lr-Lr :
9228
Orientation | Element 0 (shutter) | Element 1 (window ) | Parent Structure |
---|---|---|---|
Orientation 1 | Rod | Locking plate | |
Orientation 2 | |||
Orientation 3 | Rollers | Rollers / Rod | Locking plate |
Orientation 4 | Handle / Lock / Rod | Locking plate |
Galandage_3R_3V_Ll-2Ll-3Ll
Orientation | Element 0 | Element 1 | Element 2 | Parent Structure |
---|---|---|---|---|
Orientation 1 | Rod | Locking plate | ||
Orientation 2 | Handle / Lock / Rod | Chicane1 | Chicane1 | Locking plate |
Orientation 3 | Rollers /Rod | Rollers | Rollers | Locking plate |
Orientation 4 | Chicanes2 | Chicanes2 |
Galandage_3R_3V_3Lr-2Lr-Lr
Orientation | Element 0 | Element 1 | Element 2 | Parent Structure |
---|---|---|---|---|
Orientation 1 | Rod | Locking plate | ||
Orientation 2 | Chicane2 | Chicane2 | ||
Orientation 3 | Rollers | Rollers | Rollers / Rod | Locking plate |
Orientation 4 | Chicanes1 | Chicanes1 | Handle / Lock / Rod | Locking plate |
Galandage_2R_4V_Ll-2Ll(2)-2Lr(1)-Lr
Orientation | Element 0 | Element 1 | Element 2 | Element 3 | Parent Structure |
---|---|---|---|---|---|
Orientation 1 | Rod | Locking plate | |||
Orientation 2 | Chicane2 | Handle / Locking plate / Boat | Chicanes1 | ||
Orientation 3 | Rollers | Rollers / Rod | Rollers | Rollers | Locking plate |
Orientation 4 | Chicanes1 | Handle / Lock / Rod | Chicane2 |
Roof
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Chicane2 | ||
Orientation 2 | |||
Orientation 3 | Chicane1 | ||
Orientation 4 |
Orientation | Element 0 | Element 1 | Parent Structure |
---|---|---|---|
Orientation 1 | Chicane2 | ||
Orientation 2 | |||
Orientation 3 | Chicane1 | ||
Orientation 4 |
Orientation | Element 0 | Element 1 | Element 2 | Parent Structure |
---|---|---|---|---|
Orientation 1 | Chicane2 | Chicane2 | ||
Orientation 2 | ||||
Orientation 3 | Chicane1 | Chicane1 | ||
Orientation 4 |