-
- Preliminary information :
-
Conventions taken for the name of an opening process :
- Frame seen from inside (same as process image)
- Determining the name :
→ Sliding :
Note: First letter of the name : C: Sliding CL: Lift & Slide
Leaf description :
- F : fixed leaf
- Lf: movement of sash length to the left
- Lr: movement of sash length to the right
- x Lg or xLd: movement of x times the leaf length to the left or right
- Lf(x): movement of sash length to the left, with sash on rail "x" (seen from inside)
- Lf[1] : leaf length displacement to the left, leaf opening first
- Lr[2] : shift of leaf length to the right, leaf opening second
Example :
→ Strike :
Notion of left - right: hinge position- Left: hinge on left side seen from inside
- Right: hinges on right side seen from inside
- Pictures : Images associated with opening processes are seen from the inside
-
- Hardware code :
- Hardware code (CodeQ) = 4 digits. The first digit always corresponds to the type of opening process. The other 3 digits have a specific meaning depending on the type of opening process.
- Rule: 1 unique code for each opening procedure
- Preliminary information :
SPECIAL CASE
Basculants and pivants
opening hits
-
1st digit: 1 = Type of opening procedure (French hinge)
-
2nd digit: Opening direction
0 = inside and outside
1 = inside
2 = outside
-
3rd digit: Number of elements
-
4th digit: often :
0 : no notion of left or right
1: left-hand concept
2: right-hand concept
Tilt turn and drop open
Inside tombant and outside relevant
Projecting Italian
Sliding doors and windows
1st number: 5 = Type of opening system: sliding doors&windows
2nd number: Number of tracks
3rd digit: Number of sashes
4th digit: no particular significance
C1R_1V_Ll Monorail + Fixed | 5111 | |
C1R_1V_Lr Monorail + Fixed | 5112 | |
CL1R_1V_Ll Monorail + Fixed | 5115 | |
CL1R_1V_Lr Monorail + Fixed | 5116 | |
C1R_2V_Ll[1]-Lr[2] | 5121 | |
C1R_2V_Ll[2]-Lr[1] | 5122 | |
CL1R_2V_Ll[1]-Lr[2] | 5125 | |
CL1R_2V_Ll[2]-Lr[1] | 5126 | |
C2R_2V~F-Ll 2R_2 VTX_Fixe-Ll | 5121 | |
C2R_2V~Lr-F 2R 2 VTX_Lr-Fixe | 5222 | |
C2R_2V~Lr(1)-Ll(2) 2R 2 VTX_Lr(1)-Ll(2) | 5223 | |
C2R_2V~Lr(2)-Ll(1) 2R 2 VTX_Lr(2)-Ll(1) | 5224 | |
CL2R_2V~F-Ll | 5225 | |
CL2R_2V~Lr-F | 5226 | |
CL2R_2V~Lr(1)-Ll(2) | 5227 | |
CL2R_2V~Lr(2)-Ll(1) | 5228 | |
C2R_3V~Lr-F-Ll 2R 3 VTX_Lr-Fixe_Ll | 5230 | |
C2R_3V~Lr(2)-Lr(2)-Ll(1) | 5231 | |
C2R_3V~Lr(1)-Ll(2)-Ll(2) | 5232 | |
C2R_3V~Lr(1)-Ll(1)-Ll(2) | 5233 | |
C2R_3V~Ld(2)-Ll(1)-Ll(1) | 5234 | |
C2R_3V~Lr-Lr/l-Ll | 5235 | |
C2R_3V~F(2)-Lr/l-F(2) | 5236 | |
C2R_3V~Lr(2)-Lr/l(1)-Ll(2) | 5237 | |
C2R_3V~F(1)-Lr(1)-Ll(2) | 5237 Rem: For the moment same codeQ (5237-01) | |
C2R_3V~F(2)-Lr(2)-Ll(1) | 5237 Rem: For the moment same codeQ | |
C2R_3V~Lr(1)-Ll(2)-F(1) | 5238 | |
C2R_3V~Lr(2)-Ll(1)-F(1) | 5238 Rem: For the moment same codeQ (5238-01) | |
C2R_3V~F(2)-Lr(2)-F(1) | 5239 | |
C2R_3V~F(1)-Ll(2)-F(2) | 5239 Rem : For the moment same codeQ (5239-01) | |
C2R_3V~F(2)-Ll(1)-F(1) | 5239 Rem : For the moment same codeQ (5239-02) | |
C2R_3V~F(1)-Lr(1)-F(2) | 5239 Rem: For the moment same codeQ (5239-03) | |
CL2R_2V~F(2)-Lr(1)-F(2) | 5239 Rem : For the moment same codeQ (5239-04) | |
CL2R_2V~F(2)-Ll(1)-F(2) | 5239 Rem : For the moment same codeQ (5239-05) | |
C2R_4V~F(2)-Lg(1)[1]-Ld(1)[2]-F(2) 2R 4 VTX_Fixe-Lg[1]-Ld[2]-Fixe | 5241 | |
C2R_4V~F(1)-Ll(2)[1]-Lr(2)[2]-F(1) | 5241 Rem : For the moment same codeQ (5241-01) | |
C2R_4V~F(2)-Ll(1)[2]-Lr(1)[1]-F(2) 2R 4 VTX_Fixe-Ll[2]-r[1]-Fixed | 5242 | |
C2R_4V~F(1)-Ll(2)[2]-Lr(2)[1]-F(1) | 5242 Rem: For the moment same codeQ (5242-01) | |
C2R-4V~ Lr(2)-Ll(1)[1]-Lr(1)[2]-Ll(2) 2R 4 VTX_Lr-Lg[1]-Lr[2]-Ll | 5243 | |
C2R-4V~ Lr(1)-Ll(2)[1]-Lr(2)[2]-Ll(1) | 5243 Rem: For the moment same codeQ (5243-01) | |
C2R-4V~ Ld(2)-Ll(1)[2]-Lr(1)[1]-Ll(2) 2R 4 VTX_Lr-Lg[2]-Lr[1]-Ll | 5244 | |
C2R-4V~ Lr(1)-Ll(2)[2]-Ll(2)[1]-Ll(1) | 5244 Rem: For the moment same codeQ (5244-01) | |
CL2R_4V~F-Ll[1]-Lr[2]-F 2R 4 VTX_Fixe-Ll[1]-Lr[2]-Fixe | 5245 | |
CL2R_4V~F-Ll[2]-Lr[1]-F 2R 4 VTX_Fixe-Ll[2]-Lr[1]-Fixe | 5246 | |
CL2R-4V~ Lr(2)-Ll(1)[1]-Lr(1)[2]-Ll(2) 2LR 4 VTX_Lr-Lg[1]-Lr[2]-Ll | 5247 | |
CL2R-4V~ Lr(2)-Ll(1)[2]-Lr(1)[1]-Ll(2) 2LR 4 VTX_Lr-Ll[2]-Lr[1]-Ll | 5248 | |
CL3R_3V~2Lr(1)-Lr-Ll(3) 3LR 3 VTX_2Lr-Lr-Ll | 5330 | |
C3R_3V~F(3)-Ll-2Ll(1) 3R 3 VTX_F(3)-Lr-Fixe(1) | 5331 | |
CL3R_3V~F(3)-Ll-2Ll(1) | 5331 Rem : For the moment same codeQ (5331-01) | |
C3R_3V~2lr(1)-Lr-F(3) 3R 3 VTX_2Lr-Lr-Fixed | 5332 | |
CL3R_3V~2lr(1)-Lr-F(3) | 5332 Rem: For the moment same codeQ (5332-02) | |
C3R_3V~Lr(3)-Ll-2Ll(1) 3R 3VTX_Lr(3)-Ll-2ll(1) | 5333 | |
C3R_3V~2Lr(1)-Lr-Ll(3) 3R 3 VTX_2Lr-Lr-Ll | 5334 | |
C3R_3V~F(1)-Ll-2Ll(3) | 5335 | |
C3R_3V~2Lr(3)-Lr-F(1) | 5336 | |
C3R_3V~Lr(1)-Ll-2Ll(3) | 5337 | |
C3R_3V~2Lr(3)-Lr-Ll(1) | 5338 | |
CL3R_3V~Lr(3)-Ll-2Ll(1) 3LR 3VTX_Lr(3)-Ll-2ll(1) | 5339 | |
C3R_5V~F(3)-Ll(2)-Ll[1]-Lr[2]-F(2) | 5351 | |
C3R_5V~F(2)-Ll[2]-Lr[1]-Lr(2)-F(3) | 5352 | |
C3R_5V~Lr(3)-Ll/r(2)-Ll[1]-Lr[2]-Ll(2) | 5353 | |
C3R_5V~Lr(2)-Ll[2]-Lr[1]-Ll/r(2)-Ll(3) | 5354 | |
C3R_6V~F-Ll-Ll[1]-Lr[2]-Lr-F | 5361 | |
C3R_6V~F-Ll-Ll[2]-Lr[1]-Lr-F | 5362 | |
C3R_6V~Lr-Ll-Ll[1]-Lr[2]-Lr-Lr | 5363 | |
C3R_6V~Lr-Ll-Ll[2]-Lr[1]-Lr-Ll | 5364 | |
CL3R_6V~Lr-Ll-Ll[1]-Lr[2]-Lr-Ll | 5367 | |
CL3R_6V~Lr-Ll-Ll[2]-Lr[1]-Lr-Ll | 5368 | |
C4R_4V~F_Ll_2Ll_3Ll 4R 4 VTX_Fixe-Ll-2Ll-3Ll | 5441 | |
C4R_4V~3Lr_2Lr_Lr_F 4 VTX_3Lr_2Lr-Lr-Fixed | 5442 | |
C4R_4V~3Lr_Ll_2Ll_3Ll | 5443 | |
C4R_4V~3Lr_2Lr_Lr_3ll | 5444 | |
C5R_5V~F_4Ll_3Ll_2Ll_1Ll | 5551 | |
C5R_5V~1Lr_2Lr_3Lr_4Lr_F | 5552 | |
C5R_10V~Lr-Ll-Ll-Ll-Ll[1]-Lr[2]-Lr-Lr-Lr-Ll | 5513 | |
C5R_10V~Lr-Ll-Ll-Ll-Ll[2]-Lr[1]-Lr-Lr-Lr-Ll | 5514 | |
C6R_6V~F_5Ll_4Ll_3Ll_2Ll_1Ll | 5661 | |
C6R_6V~1Lr_2Lr_3Lr_4Lr_5Lr _F | 5662 |
Sliding-tombant doors and windows (translating slides)
1st number: 6 = Type of opening process: Drop & slide
2nd number: 1 = inside opening
3rd digit: Number of sashes
4th digit: no particular significance
Folding-sliding (accordion) doors (translatory sliding)
1st digit: 7 = Opening method: Folding-sliding doors
2nd digit: 0
3rd digit: Number of leaves opening to the left (int view)
4th digit: Number of leaves opening to the right (int. view)
pp~1V-r | 7001 | |
pp~1V-l | 7010 | |
pp~2V-r | 7002 | |
pp~2V-l | 7020 | |
pp~3V-r | 7003 | |
PP~3V-l | 7030 | |
PP~2V-l_1V-r | 7021 | |
PP~1V-l_2V-r | 7012 | |
Pp~4V-r | 7004 | |
Pp~4V-l | 7040 | |
PP~3V-l[1]_1V-r[2] | 7131 | |
PP~3V-l[2]_1V-r[1] | 7231 | |
PP~1V-l[1]_3V-r[2] | 7113 | |
PP~1V-l[2]_3V-r[1] | 7213 | |
PP~5V-r | 7005 | |
PP~5V-l | 7050 | |
PP~1V-l_4V-r | 7014 | |
PP~4V-l_1V-r | 7041 | |
PP~3V-l_2V-r | 7032 | |
PP~2V-l_3V-r | 7023 | |
PP~6V-r | 7006 | |
PP~6V-l | 7060 | |
PP~5V-l[1]_1V-r[2] | 7151 | |
PP~5V-l[2]_1V-r[1] | 7251 | |
PP~1V-l[1]_5V-r[2] | 7115 | |
PP~1V-l[2]_5V-r[1] | 7215 | |
PP~3V-l_3V-r | 7033 | |
PP~4V-l_4V-r | 7044 | |
PP~5V-l_5V-r | 7055 | |
PP~6V-l_6V-r | 7066 | |
PP~7V-r | 7007 | |
PP~7V-l | 7070 | |
PP~8V-r | 7008 | |
PP~8V-l | 7080 |
Doors
1st digit: 1 = Type of opening procedure (French hinge)
2nd digit: Opening direction
0 = inside and outside
1 = inside
2 = outside
3rd digit: Number of elements
4th digit: often :
0 : no notion of left or right
1: left-hand concept
2: right-hand concept
Swing door, left | 8011 | |
Right-hand opening and closing door | 8012 | |
Double swing door | 8020 | |
Left pivoting door | 8015 | |
Right pivoting door | 8016 | |
Double pivoting door L-R | 8025 | |
Double pivoting door R-L | 8026 | |
Left opening door (int) | 8111 | |
Right opening door (int) | 8112 | |
Double opening door L-R (int) | 8121 | |
Double opening door R-L (int) | 8122 | |
Left opening door (ext) | 8211 | |
Right opening door (ext) | 8212 | |
Double door opening L-R (ext) | 8221 | |
Double door opening R-L (ext) | 8222 |
gallandage
1st digit: 9 = Type of opening procedure: Galandage
2nd number: Number of tracks
3rd digit: Number of leaves
4th digit: no particular significance
Gallandage_1R_1V_Lleft | 9111 | |
Gallandage_1R_1V_Lright | 9112 | |
Gallndage_1R_2V_Ll(2)-Lr(1) | 9122 | |
Gallndage_1R_2V_Ll(1)-Lr(2) | 9121 | |
Gallandage_2R_2V_Ll-2Lg | 9221 | |
Gallndage_2R_2V_2Lr-Lr | 9222 | |
Gallandage+volet_2R_2~Ll-Ll | 9227 | |
Gallandage+volet_2R_2~Lr-Lr | 9228 | |
Gallandage_3R_3V_Ll-2Ll-3Ll | 9331 | |
Gallandage_3R_3V_3Lr-2Lr-Lr | 9332 | |
Gallandage_2R_4V_Ll-2Ll(2)-2Lr(1)-Lr | 9242 | |
Gallandage_2R_4V_Ll-2Ll(1)-2Lr(2)-Lr | 9241 |