Cutting list procedure
Definition:
This procedure allows you to modify the flow information of a profile, accessory or hardware item in order to change the data to be taken into account when determining the material requirement of a construction.
Link:
his procedure is directly linked to an article
Variables available for an Accessory or Hardware item:
| Name | Description | Value | More |
|---|---|---|---|
| REFERENCE | Item reference | STRING | - |
| LENGTH | length of the item | FLOAT | - |
| TYPE | Type of item | ACCESSORY | item defined as accessory |
| = | = | HARDWARE | Item defined as hardware |
| QUANTITY | Quantity of the item | INTEGER | - |
| MOUNTED | Property that characterizes whether an item is shop assembled or field delivered | 0 or 1. Default: 1 (shop assembled) | - |
Variables available for an item Profile
| Name | Description | Value | More |
|---|---|---|---|
| ID | Identifier of the item in the database | INTEGER | - |
| REFERENCE | Item reference | STRING | - |
| DESCRIPTION | Description of the item | STRING | - |
| LENGTH | length of the item | FLOAT | - |
| TYPE | Type of item | ACCESSORY | item defined as accessory |
| = | = | HARDWARE | Item defined as hardware |
| = | = | PROFILE | Item defined as profile |
| = | = | GASKET | Item defined as a gasket |
| QUANTITY | Quantity of the item | INTEGER | - |
| POSITION | Item position field | STRING Default value: Cg_0 | - |
| H1, V1, H1P, V1P | Angles in the 2 planes (H and V) at end 1 of the profile | FLOAT between -180° and 180° | The "P" angles represent the "prime" angles when the profile undergoes a 2nd cut in the same plane |
| H2, V2, H2P, V2P | Angles in the 2 planes (H and V) at the 2 end of the profile | FLOAT between -180° and 180° | The "P" angles represent the "prime" angles when the profile undergoes a 2nd cut in the same plane |
| ANGLE1COUNT | Number of cutting planes at end 1 of the profile (example: flush) | >=1 | - |
| ANGLE2COUNT | Number of cutting planes at end 2 of the profile (example: flush) | >=1 | - |
| MOUNTED | Property that characterizes whether an item is shop assembled or field delivered | 0 or 1. Default: 1 (shop assembled) | - |
| WEIGHT | Change the weight | Kilogram per linear meter (Kg/Lm) | - |
| COMPONENT | Change the component | String | Used for the API |
| NOTPROVIDED | Determines if the Item is provided or not | 0 or 1 | - |
| CRUSHDISTANCE | filling with profile | Float | used for filling with profile |
All tests available on a cutting list procedure
| Name | Description | Value | More |
|---|---|---|---|
| ID | Identifier of the item in the database | INTEGER | - |
| REFERENCE | Item reference | String | - |
| DESCRIPTION | Description of the item | String | - |
| PROVIDER | Name of the current provider | String | - |
| QUANTITY | Quantity of the item | INTEGER | - |
| WEIGHT | Change the weight | FLOAT | Kilogram per linear meter (Kg/Lm) or Unity |
| BRUTCOLORNAME | - | - | - |
| BRUTCOLOR | - | - | - |
| PROJECTIDENTIFICATION | Id of the curent project | integer >=0 | if the item is added outside the 3D value =0 |
| NOTPROVIDED | Determines if the item is provided or not | 0 or 1 | - |
| MOUNTED | Property that characterizes whether an item is shop assembled or field delivered | 0 or 1. Default: 1 (shop assembled) | - |
| COMPONENT | Change the component | String | Used for the API |
| REFERENCEUUID | UUID of the item on the construction | STRING | - |
| CATALOGUUID | UUID of the item on the database | String | - |
| DOCUMENTGROUP | ID for documentation group | Integer | - |
| LENGTH | length of the item | FLOAT | - |
| OWNERBEAM | Id of the current beam on the construction | Integer 0 to n | - |
| TYPE | Type of item | - | - |
| = | = | ACCESSORY | item defined as accessory |
| = | = | HARDWARE | Item defined as hardware |
| = | = | PROFILE | Item defined as profile |
| = | = | GASKET | Item defined as a gasket |
| POSITION | - | - | - |
| DEFAULTPOSITION | - | - | - |
| WELD0 | - | - | - |
| WELD1 | - | - | - |
| CURVED | - | - | - |
| CRUSHDISTANCE | filling with profile | Float | used for filling with profile |
| CLOSOIR | - | - | - |
| H1 | Horizontal cut on extremity 1 | Float | - |
| H1P | Secondary horizontal cut on extremity 1 | Float | - |
| V1 | Vertical cut on extremity 1 | Float | - |
| V1P | Secondary vertical cut on extremity 1 | Float | - |
| Z1 | Distance from the extremity 1 of the profile and the extremity 1 of the current beam | Float | - |
| Z1P | Secondary distance from the extremity 1 of the profile and the extremity 1 of the current beam | Float | - |
| ANGLE1COUNT | Quantity of cuts on extremity 1 | Integer | - |
| ASSOPTION1 | Assembly option on the extremity 1 | Integer | - |
| H2 | Horizontal cut on extremity 2 | Float | - |
| H2P | Secondary horizontal cut on extremity 2 | Float | - |
| V2 | Vertical cut on extremity 2 | Float | - |
| V2P | Secondary vertical cut on extremity 2 | Float | - |
| Z2 | Distance from the extremity 2 of the profile and the extremity 2 of the current beam | Float | - |
| Z2P | Secondary distance from the extremity 2 of the profile and the extremity 2 of the current beam | Float | - |
| ANGLE2COUNT | Quantity of cuts on extremity 2 | Integer | - |
| ASSOPTION2 | Assembly option on the extremity 2 | Integer | - |
| BEAMOWNERSTYLE | beam style of the curent beam | see beams properties | - |
| CUTSTRING | Draw for the cutting list | String | - |
| PROFILE_W | Width of the bounding box | Float | - |
| PROFILE_H | Height of the bounding box | Float | - |
| VERTICALMIROR | Determines whether the profile has been vertically mirrored | - | - |
| HORIZONTALMIROR | Determines whether the profile has been horizontally mirrored | - | - |
